How much Do I feed my Dog?
How Much Do I Feed My Dog Fresh Dog Food?
Determining the right amount of fresh dog food to feed your furry children depends on their size and whether they need to gain or lose weight. Here's a handy guide to get you started:
-
Small dogs: Approximately ¼ lb per meal
-
Medium dogs: Around ½ lb per meal
-
Large dogs: About 1 lb per meal
For instance, I have two large dogs (140 lbs. and 82 lbs.), and I feed each of them a pound of fresh dog food once a day. For their second meal, I offer a high-quality kibble, often supplemented with some fresh meat based on what we're having for dinner. This approach not only extends the homemade dog food to last for over two weeks but also ensures my dogs receive a highly nutritious meal every day. This is just a guide, so use your best judgment for how much to feed your dog. You can always adjust later if they are losing or gaining weight unexpectedly.
Additional Tips for Feeding Fresh Dog Food
-
Consult Your Vet: Always check with your veterinarian to tailor the feeding amounts to your dog's specific needs.
-
Monitor Weight: Regularly weigh your dog to ensure they are maintaining a healthy weight. Adjust portions as needed.
-
Observe Behavior: Pay attention to your dog's energy levels and overall health. If they seem lethargic or are gaining/losing weight too quickly, it might be time to adjust their food intake.
-
Transition Gradually: If you're switching to fresh dog food from kibble, do so gradually to avoid digestive issues. Mix increasing amounts of fresh food with decreasing amounts of kibble over a week or two.
Nutrient | Daily Requirement (Avg 50-60 lb Dog) | Why Dogs Need It | Covered by Recipe (On this site) | Additional Sources (if needed) |
|---|---|---|---|---|
Essential Fatty Acids | ~1–2g of linoleic acid; ~300–500mg EPA/DHA | Inflammation control, skin, brain & joint support | Fish oil, olive oil | Krill oil, flaxseed (limited), chia seeds (ground) |
Antioxidants | No formal requirement | Cellular health, aging support | Blueberries, spinach, kale | Strawberries, turmeric |
Fiber | 2-4% of daily food weight | Digestive health | Sweet potatoes, carrots, green beans, kale, spinach Pumpkin, flaxseed (ground) | Pumpkin, flaxseed (ground) |
Tuarine | ~250-500 mg | Heart, eyes, muscle function | Meat, organ meat (heart) | Dark meat, multivitamin |
Choline | ~425 mg | Brain, liver, muscle support | Meat, liver | Eggs, multivitamin |
Iodine | ~220 mcg | Thyroid health, metabolism | Not covered in recipe | Kelp powder (tiny amount), iodized salt |
Manganese | ~2.0-2.5 mg | Bone and joint health, metabolism | Spinach, kale, lentils, multivitamin | mussels, whole oats |
Selenium | ~90 mcg | Antioxidant, thyroid support | Organ meats | Eggs, fish, Brazil nuts (tiny amount), multivitamin |
Copper | ~1.5 - 3.0 mg | Connective tissue, nervous system | Liver | Shellfish, multivitamin |
Zinc | ~15 mg | Immune support, skin/coat health | Meat, liver, lentils | Pumpkin seeds, multivitamin |
Iron | ~7.5-20 mg | Red blood cell formation | Liver, red meat, lentils | Sardines, pumpkin seeds |
Phosphorus | ~800-1,000 mg | Bone structure, energy production | Meat, organs | Eggs, fish |
Calcium | ~1,000-1,200 mg | Bone and dental health | Not covered in recipe | Bone powder, eggshell powder, sardines w/bones |
Vitamin K | ~0.4 mg | Blood clotting, bone metabolism | Kale, spinach | Broccoli, liver |
Vitamin E | ~7.5- 20 IU | Antioxidant, skin and coat health | Fish oil, spinach, olive oil | Wheat germ oil, multivitamin |
Vitamin D | ~125-750 IU | Bone health, immune function | Fish oil, multivitamin | Cod liver oil, fortified eggs |
Vitamin B-complex | Varies by type: B12: ~9 mcg; B1: ~0.5 mg) | Nervous system, energy metabolism | Meat, organs, lentils, green veggies | Multivitamin, eggs |
Vitamin A | 3,333 - 5,000 IU | Vision, immune system, skin health | Liver, spinach, carrots | Cod liver oil, pumpkin |
Fats (Omega 3 & 6) | 10-15 grams total fat; ~1g EPA/DHA | Skin & coat health, brain function, energy | Fish oil, olive oil, organ meats | Sardines, anchovies |
Protein | 25-30 grams (maintenance) or 50g (active) | Muscle growth, repair, immune health | Beef, turkey, chicken, organ meats, lentils | Eggs, lamb, sardines |
Puppy

Puppies require high protein for muscle development, DHA for brain and vision development, and balanced minerals like calcium and phosphorus for strong bones.
-
High protein for growth
-
DHA for brain development
-
Balanced minerals for bone growth
Nursing Mother

Nursing mothers need increased calories to support milk production, high protein, essential fatty acids for milk quality, and calcium and phosphorus for bone health.
-
Increased calories
-
High protein
-
Essential fatty acids
-
Calcium and phosphorus
Adult Dog

Adult dogs need balanced protein for maintenance, moderate fat for energy, essential vitamins and minerals for overall health, and fiber for digestion.
-
Balanced protein
-
Moderate fat
-
Essential vitamins and minerals
-
Fiber for digestion
Senior Dog

Senior dogs require lower calories to prevent obesity, high fiber for digestive health, antioxidants to combat aging, and joint support nutrients like glucosamine.
-
Lower calories
-
High fiber
-
Antioxidants
-
Joint support nutrients (e.g., glucosamine)
Homemade Dog Food Recipes
Nutrional Needs for Life Stages
Adjusting your dog's diet according to their life stage ensures they receive the appropriate nutrients to support their growth, maintain their health, and manage age-related changes. The recipes provided on the website are a good foundation that can be adjusted according to your pet's needs.




